1 teaspoon (tsp) | = | 5 ml |
1 tablespoon (tbsp) | = | 15 ml |
1 cup | = | 240 ml |
1 tablespoon (tbsp) | = | 3 teaspoons (tsp) |
1 fluid ounce (fl oz) | = | 2 tablespoons (tbsp) |
1 fluid ounce (fl oz) | = | 30 ml |
1/4 cup | = | 4 tablespoons |
1/2 cup | = | 8 tablespoons |
3/4 cup | = | 12 tablespoons |
1 cup | = | 16 tablespoons or 48 teaspoons (tsp) |
1 pint (pt) | = | 2 cups |
1 quart (qt) | = | 2 pints (pt) or 4 cups |
1 gallon (gal) | = | 4 quarts (qt) or 8 pints (pt) or 16 cups |
Butter
Cups | Grams |
1/4 cup of Butter | 57 grams |
1/3 cup of Butter | 76 grams |
1/2 cup of Butter | 113 grams |
1 cup of Butter | 227 grams |
Dry Goods - All-Purpose Flour
Cups | Grams | Ounces |
1/8 c (2 tbsp) | 16 g | .563 oz |
1/4 cup | 32 g | 1.13 oz |
1/3 cup | 43 g | 1.5 oz |
1/2 cup | 64 g | 2.25 oz |
2/3 cup | 85 g | 3 oz |
3/4 cup | 96 g | 3.38 oz |
1 cup | 128 g | 4.5 oz |
White Sugar (Granulated)
Cups | Grams | Ounces |
2 tbsp | 25 g | .89 oz |
1/4 cup | 50 g | 1.78 oz |
1/3 cup | 67 g | 2.37 oz |
1/2 cup | 100 g | 3.55 oz |
2/3 cup | 134 g | 4.73 oz |
3/4 cup | 150 g | 5.3 oz |
1 cup | 201 g | 7.1 oz |
No comments:
Post a Comment